* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 54,564 | 46,675 | |
| EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.2 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.6 | - TBD - | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.4 L/146 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 265 @ 6000 | 221 @ 5500 | |
| SAE Net Torque @ RPM | 310 @ 1700 | 258 @ 1800 | |
| Passenger Capacity | 8 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11.2 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.6 L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.2 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.6 L/100 km | - TBD - L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.4 L/146 | 2.0 L/121 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 265 @ 6000 | 221 @ 5500 | |
| SAE Net Torque @ RPM | 310 @ 1700 | 258 @ 1800 | |
| Trans Order Code | 426 | ||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Auto-Shift Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.52 | ||
| Second Gear Ratio (:1) | 3.18 | ||
| Third Gear Ratio (:1) | 2.05 | ||
| Fourth Gear Ratio (:1) | 1.49 | ||
| Fifth Gear Ratio (:1) | 1.23 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 4.22 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.33 | 4.60 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 5 | |
| Passenger Volume (ft³) | 153.3 | ||
| Front Head Room (in) | 41.5 | 40.8 | |
| Front Leg Room (in) | 41.7 | 41.1 | |
| Front Shoulder Room (in) | 60.2 | 55.9 | |
| Front Hip Room (in) | 56.5 | ||
| Second Head Room (in) | 40.2 | 38.1 | |
| Second Leg Room (in) | 39.5 | 38.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Front Wheel Drive | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Gasoline/Mild Electric Hybrid | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Dual Moonroof (Option) | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Rear Side Air Bag (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |






















































