* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 65,594 | 30,849 | |
| EPA Classification | Two Seaters | Small SUV 2WD | |
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 | 7.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 | 7.2 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Regular Unleaded I-4 | |
| Displacement | 3.0 L/183 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 382 @ 5800 | 169 @ 6600 | |
| SAE Net Torque @ RPM | 368 @ 1800 | 151 @ 4800 | |
| Passenger Capacity | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | Small SUV 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 7.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 7.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 7.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 7.2 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Regular Unleaded I-4 | |
| Displacement | 3.0 L/183 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 382 @ 5800 | 169 @ 6600 | |
| SAE Net Torque @ RPM | 368 @ 1800 | 151 @ 4800 | |
| Trans Order Code | |||
| Trans Type | 6 | 10 | |
| Trans Description Cont. | Manual w/OD | Automatic/CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.11 | 3.38 | |
| Second Gear Ratio (:1) | 2.31 | 2.24 | |
| Third Gear Ratio (:1) | 1.54 | 0.45 | |
| Fourth Gear Ratio (:1) | 1.18 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.85 | ||
| Reverse Ratio (:1) | 3.73 | 3.14 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.46 | 4.01 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 5 | |
| Passenger Volume (ft³) | 50.9 | 88.4 | |
| Front Head Room (in) | 38.3 | 38.6 | |
| Front Leg Room (in) | 42.2 | 42.9 | |
| Front Shoulder Room (in) | 54.4 | 52.7 | |
| Front Hip Room (in) | 54.2 | 52.6 | |
| Second Head Room (in) | 39 | ||
| Second Leg Room (in) | 32 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| M/T | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| A/T | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Covers | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Power Folding Mirrors | Standard | N/A | |
| Heads-Up Display (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |























































